Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
05-06 | 25 | bj | 大分 | 36 | 21 | 822 | 306 | 70 | 216 | 32.4 | 28 | 87 | 32.2 | 98 | 303 | 32.3 | 40 | 50 | 80.0 | 8 | 50 | 58 | 90 | 23 | 4 | 56 | 73 | ||
06-07 | 26 | bj | 大分 | 39 | 38 | 823 | 281 | 56 | 160 | 35.0 | 33 | 83 | 39.8 | 89 | 243 | 36.6 | 47 | 63 | 74.6 | 13 | 41 | 54 | 67 | 28 | 2 | 47 | 84 | ||
07-08 | 27 | bj | 大分 | 35 | 2 | 403 | 115 | 11 | 45 | 24.4 | 27 | 66 | 40.9 | 38 | 111 | 34.2 | 28 | 36 | 77.8 | 3 | 27 | 30 | 54 | 10 | 2 | 32 | 62 | ||
08-09 | 28 | bj | 福岡 | 51 | 14 | 1037 | 364 | 53 | 171 | 31.0 | 65 | 166 | 39.2 | 118 | 337 | 35.0 | 75 | 92 | 81.5 | 25 | 66 | 91 | 130 | 54 | 2 | 65 | 121 | ||
09-10 | 29 | bj | 福岡 | 50 | 8 | 1327 | 462 | 85 | 298 | 28.5 | 62 | 185 | 33.5 | 147 | 483 | 30.4 | 83 | 107 | 77.6 | 23 | 84 | 107 | 144 | 59 | 4 | 86 | 129 | ||
10-11 | 30 | bj | 大分 | 43 | 23 | 986 | 209 | 26 | 116 | 22.4 | 41 | 123 | 33.3 | 67 | 239 | 28.0 | 49 | 60 | 81.7 | 13 | 88 | 101 | 125 | 22 | 9 | 67 | 83 | ||
11-12 | 31 | bj | 大分 | 50 | 43 | 1372 | 364 | 63 | 200 | 31.5 | 56 | 165 | 33.9 | 119 | 365 | 32.6 | 63 | 78 | 80.8 | 18 | 62 | 80 | 148 | 35 | 6 | 53 | 120 | ||
12-13 | 32 | bj | 大分 | 32 | 15 | 695 | 239 | 24 | 85 | 28.2 | 54 | 141 | 38.3 | 78 | 226 | 34.5 | 59 | 66 | 89.4 | 3 | 41 | 44 | 104 | 23 | 4 | 62 | 70 | ||
8シーズン | 336 | 7465 | 2340 | 388 | 1291 | 30.1 | 366 | 1016 | 36.0 | 754 | 2307 | 32.7 | 444 | 552 | 80.4 | 106 | 459 | 565 | 862 | 254 | 33 | 468 | 742 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
05-06 | 25 | bj | 大分 | 36 | 21 | 22.8 | 8.5 | 1.9 | 6.0 | 32.4 | 0.8 | 2.4 | 32.2 | 2.7 | 8.4 | 32.3 | 1.1 | 1.4 | 80.0 | 0.2 | 1.4 | 1.6 | 2.5 | 0.6 | 0.1 | 1.6 | 2.0 | ||
06-07 | 26 | bj | 大分 | 39 | 38 | 21.1 | 7.2 | 1.4 | 4.1 | 35.0 | 0.8 | 2.1 | 39.8 | 2.3 | 6.2 | 36.6 | 1.2 | 1.6 | 74.6 | 0.3 | 1.1 | 1.4 | 1.7 | 0.7 | 0.1 | 1.2 | 2.2 | ||
07-08 | 27 | bj | 大分 | 35 | 2 | 11.5 | 3.3 | 0.3 | 1.3 | 24.4 | 0.8 | 1.9 | 40.9 | 1.1 | 3.2 | 34.2 | 0.8 | 1.0 | 77.8 | 0.1 | 0.8 | 0.9 | 1.5 | 0.3 | 0.1 | 0.9 | 1.8 | ||
08-09 | 28 | bj | 福岡 | 51 | 14 | 20.3 | 7.1 | 1.0 | 3.4 | 31.0 | 1.3 | 3.3 | 39.2 | 2.3 | 6.6 | 35.0 | 1.5 | 1.8 | 81.5 | 0.5 | 1.3 | 1.8 | 2.5 | 1.1 | 0.0 | 1.3 | 2.4 | ||
09-10 | 29 | bj | 福岡 | 50 | 8 | 26.5 | 9.2 | 1.7 | 6.0 | 28.5 | 1.2 | 3.7 | 33.5 | 2.9 | 9.7 | 30.4 | 1.7 | 2.1 | 77.6 | 0.5 | 1.7 | 2.1 | 2.9 | 1.2 | 0.1 | 1.7 | 2.6 | ||
10-11 | 30 | bj | 大分 | 43 | 23 | 22.9 | 4.9 | 0.6 | 2.7 | 22.4 | 1.0 | 2.9 | 33.3 | 1.6 | 5.6 | 28.0 | 1.1 | 1.4 | 81.7 | 0.3 | 2.0 | 2.3 | 2.9 | 0.5 | 0.2 | 1.6 | 1.9 | ||
11-12 | 31 | bj | 大分 | 50 | 43 | 27.4 | 7.3 | 1.3 | 4.0 | 31.5 | 1.1 | 3.3 | 33.9 | 2.4 | 7.3 | 32.6 | 1.3 | 1.6 | 80.8 | 0.4 | 1.2 | 1.6 | 3.0 | 0.7 | 0.1 | 1.1 | 2.4 | ||
12-13 | 32 | bj | 大分 | 32 | 15 | 21.7 | 7.5 | 0.8 | 2.7 | 28.2 | 1.7 | 4.4 | 38.3 | 2.4 | 7.1 | 34.5 | 1.8 | 2.1 | 89.4 | 0.1 | 1.3 | 1.4 | 3.2 | 0.7 | 0.1 | 1.9 | 2.2 | ||
8シーズン | 336 | 22.2 | 7.0 | 1.2 | 3.8 | 30.1 | 1.1 | 3.0 | 36.0 | 2.2 | 6.9 | 32.7 | 1.3 | 1.6 | 80.4 | 0.3 | 1.4 | 1.7 | 2.6 | 0.8 | 0.1 | 1.4 | 2.2 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
05-06 | 25 | bj | 大分 | 36 | 21 | 30.0 | 11.2 | 2.6 | 7.9 | 32.4 | 1.0 | 3.2 | 32.2 | 3.6 | 11.1 | 32.3 | 1.5 | 1.8 | 80.0 | 0.3 | 1.8 | 2.1 | 3.3 | 0.8 | 0.1 | 2.0 | 2.7 | ||
06-07 | 26 | bj | 大分 | 39 | 38 | 30.0 | 10.2 | 2.0 | 5.8 | 35.0 | 1.2 | 3.0 | 39.8 | 3.2 | 8.9 | 36.6 | 1.7 | 2.3 | 74.6 | 0.5 | 1.5 | 2.0 | 2.4 | 1.0 | 0.1 | 1.7 | 3.1 | ||
07-08 | 27 | bj | 大分 | 35 | 2 | 30.0 | 8.6 | 0.8 | 3.3 | 24.4 | 2.0 | 4.9 | 40.9 | 2.8 | 8.3 | 34.2 | 2.1 | 2.7 | 77.8 | 0.2 | 2.0 | 2.2 | 4.0 | 0.7 | 0.1 | 2.4 | 4.6 | ||
08-09 | 28 | bj | 福岡 | 51 | 14 | 30.0 | 10.5 | 1.5 | 4.9 | 31.0 | 1.9 | 4.8 | 39.2 | 3.4 | 9.7 | 35.0 | 2.2 | 2.7 | 81.5 | 0.7 | 1.9 | 2.6 | 3.8 | 1.6 | 0.1 | 1.9 | 3.5 | ||
09-10 | 29 | bj | 福岡 | 50 | 8 | 30.0 | 10.4 | 1.9 | 6.7 | 28.5 | 1.4 | 4.2 | 33.5 | 3.3 | 10.9 | 30.4 | 1.9 | 2.4 | 77.6 | 0.5 | 1.9 | 2.4 | 3.3 | 1.3 | 0.1 | 1.9 | 2.9 | ||
10-11 | 30 | bj | 大分 | 43 | 23 | 30.0 | 6.4 | 0.8 | 3.5 | 22.4 | 1.2 | 3.7 | 33.3 | 2.0 | 7.3 | 28.0 | 1.5 | 1.8 | 81.7 | 0.4 | 2.7 | 3.1 | 3.8 | 0.7 | 0.3 | 2.0 | 2.5 | ||
11-12 | 31 | bj | 大分 | 50 | 43 | 30.0 | 8.0 | 1.4 | 4.4 | 31.5 | 1.2 | 3.6 | 33.9 | 2.6 | 8.0 | 32.6 | 1.4 | 1.7 | 80.8 | 0.4 | 1.4 | 1.7 | 3.2 | 0.8 | 0.1 | 1.2 | 2.6 | ||
12-13 | 32 | bj | 大分 | 32 | 15 | 30.0 | 10.3 | 1.0 | 3.7 | 28.2 | 2.3 | 6.1 | 38.3 | 3.4 | 9.8 | 34.5 | 2.5 | 2.8 | 89.4 | 0.1 | 1.8 | 1.9 | 4.5 | 1.0 | 0.2 | 2.7 | 3.0 | ||
8シーズン | 336 | 30.0 | 9.4 | 1.6 | 5.2 | 30.1 | 1.5 | 4.1 | 36.0 | 3.0 | 9.3 | 32.7 | 1.8 | 2.2 | 80.4 | 0.4 | 1.8 | 2.3 | 3.5 | 1.0 | 0.1 | 1.9 | 3.0 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
05-06 | 25 | bj | 大分 | 36 | 43.9 | 47.1 | 3.8 | |||||||||||||||||||||||
06-07 | 26 | bj | 大分 | 39 | 48.1 | 51.9 | 3.4 | |||||||||||||||||||||||
07-08 | 27 | bj | 大分 | 35 | 39.2 | 45.3 | 1.0 | |||||||||||||||||||||||
08-09 | 28 | bj | 福岡 | 51 | 42.9 | 48.2 | 4.3 | |||||||||||||||||||||||
09-10 | 29 | bj | 福岡 | 50 | 39.2 | 43.6 | 4.0 | |||||||||||||||||||||||
10-11 | 30 | bj | 大分 | 43 | 33.5 | 39.4 | 3.1 | |||||||||||||||||||||||
11-12 | 31 | bj | 大分 | 50 | 41.2 | 45.6 | 4.0 | |||||||||||||||||||||||
12-13 | 32 | bj | 大分 | 32 | 39.8 | 46.9 | 4.0 | |||||||||||||||||||||||
8シーズン |
Season | League | |
09-10 | bj | 最優秀6th Man |