Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
07-08 | 23 | bj | 沖縄 | 19 | 47 | 15 | 1 | 7 | 14.3 | 5 | 7 | 71.4 | 6 | 14 | 42.9 | 2 | 4 | 50.0 | 1 | 3 | 4 | 3 | 1 | 0 | 10 | 16 | |||
08-09 | 24 | bj | 沖縄 | 28 | 141 | 38 | 0 | 1 | 0.0 | 14 | 38 | 36.8 | 14 | 39 | 35.9 | 10 | 14 | 71.4 | 9 | 12 | 21 | 15 | 1 | 0 | 11 | 28 | |||
09-10 | 25 | bj | 沖縄 | 25 | 92 | 24 | 0 | 0 | 9 | 22 | 40.9 | 9 | 22 | 40.9 | 6 | 12 | 50.0 | 2 | 12 | 14 | 10 | 1 | 0 | 11 | 15 | ||||
10-11 | 26 | bj | 沖縄 | 47 | 250 | 81 | 1 | 1 | 100.0 | 28 | 60 | 46.7 | 29 | 61 | 47.5 | 22 | 34 | 64.7 | 16 | 35 | 51 | 15 | 4 | 0 | 23 | 41 | |||
11-12 | 27 | bj | 沖縄 | 25 | 1 | 100 | 20 | 0 | 0 | 10 | 25 | 40.0 | 10 | 25 | 40.0 | 0 | 0 | 7 | 11 | 18 | 7 | 2 | 0 | 11 | 20 | ||||
12-13 | 28 | bj | 沖縄 | 11 | 41 | 9 | 0 | 0 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1 | 4 | 5 | 6 | 1 | 0 | 2 | 11 | ||||
13-14 | 29 | bj | 沖縄 | 34 | 161 | 38 | 0 | 0 | 15 | 40 | 37.5 | 15 | 40 | 37.5 | 8 | 14 | 57.1 | 9 | 13 | 22 | 5 | 1 | 0 | 17 | 27 | ||||
7シーズン | 189 | 832 | 225 | 2 | 9 | 22.2 | 85 | 201 | 42.3 | 87 | 210 | 41.4 | 49 | 80 | 61.3 | 45 | 90 | 135 | 61 | 11 | 0 | 85 | 158 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
07-08 | 23 | bj | 沖縄 | 19 | 2.5 | 0.8 | 0.1 | 0.4 | 14.3 | 0.3 | 0.4 | 71.4 | 0.3 | 0.7 | 42.9 | 0.1 | 0.2 | 50.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 0.5 | 0.8 | |||
08-09 | 24 | bj | 沖縄 | 28 | 5.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.5 | 1.4 | 36.8 | 0.5 | 1.4 | 35.9 | 0.4 | 0.5 | 71.4 | 0.3 | 0.4 | 0.8 | 0.5 | 0.0 | 0.0 | 0.4 | 1.0 | |||
09-10 | 25 | bj | 沖縄 | 25 | 3.7 | 1.0 | 0.0 | 0.0 | 0.4 | 0.9 | 40.9 | 0.4 | 0.9 | 40.9 | 0.2 | 0.5 | 50.0 | 0.1 | 0.5 | 0.6 | 0.4 | 0.0 | 0.0 | 0.4 | 0.6 | ||||
10-11 | 26 | bj | 沖縄 | 47 | 5.3 | 1.7 | 0.0 | 0.0 | 100.0 | 0.6 | 1.3 | 46.7 | 0.6 | 1.3 | 47.5 | 0.5 | 0.7 | 64.7 | 0.3 | 0.7 | 1.1 | 0.3 | 0.1 | 0.0 | 0.5 | 0.9 | |||
11-12 | 27 | bj | 沖縄 | 25 | 1 | 4.0 | 0.8 | 0.0 | 0.0 | 0.4 | 1.0 | 40.0 | 0.4 | 1.0 | 40.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.1 | 0.0 | 0.4 | 0.8 | ||||
12-13 | 28 | bj | 沖縄 | 11 | 3.7 | 0.8 | 0.0 | 0.0 | 0.4 | 0.8 | 44.4 | 0.4 | 0.8 | 44.4 | 0.1 | 0.2 | 50.0 | 0.1 | 0.4 | 0.5 | 0.5 | 0.1 | 0.0 | 0.2 | 1.0 | ||||
13-14 | 29 | bj | 沖縄 | 34 | 4.7 | 1.1 | 0.0 | 0.0 | 0.4 | 1.2 | 37.5 | 0.4 | 1.2 | 37.5 | 0.2 | 0.4 | 57.1 | 0.3 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.5 | 0.8 | ||||
7シーズン | 189 | 4.4 | 1.2 | 0.0 | 0.0 | 22.2 | 0.4 | 1.1 | 42.3 | 0.5 | 1.1 | 41.4 | 0.3 | 0.4 | 61.3 | 0.2 | 0.5 | 0.7 | 0.3 | 0.1 | 0.0 | 0.4 | 0.8 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
07-08 | 23 | bj | 沖縄 | 19 | 30.0 | 9.6 | 0.6 | 4.5 | 14.3 | 3.2 | 4.5 | 71.4 | 3.8 | 8.9 | 42.9 | 1.3 | 2.6 | 50.0 | 0.6 | 1.9 | 2.6 | 1.9 | 0.6 | 0.0 | 6.4 | 10.2 | |||
08-09 | 24 | bj | 沖縄 | 28 | 30.0 | 8.1 | 0.0 | 0.2 | 0.0 | 3.0 | 8.1 | 36.8 | 3.0 | 8.3 | 35.9 | 2.1 | 3.0 | 71.4 | 1.9 | 2.6 | 4.5 | 3.2 | 0.2 | 0.0 | 2.3 | 6.0 | |||
09-10 | 25 | bj | 沖縄 | 25 | 30.0 | 7.8 | 0.0 | 0.0 | 2.9 | 7.2 | 40.9 | 2.9 | 7.2 | 40.9 | 2.0 | 3.9 | 50.0 | 0.7 | 3.9 | 4.6 | 3.3 | 0.3 | 0.0 | 3.6 | 4.9 | ||||
10-11 | 26 | bj | 沖縄 | 47 | 30.0 | 9.7 | 0.1 | 0.1 | 100.0 | 3.4 | 7.2 | 46.7 | 3.5 | 7.3 | 47.5 | 2.6 | 4.1 | 64.7 | 1.9 | 4.2 | 6.1 | 1.8 | 0.5 | 0.0 | 2.8 | 4.9 | |||
11-12 | 27 | bj | 沖縄 | 25 | 1 | 30.0 | 6.0 | 0.0 | 0.0 | 3.0 | 7.5 | 40.0 | 3.0 | 7.5 | 40.0 | 0.0 | 0.0 | 2.1 | 3.3 | 5.4 | 2.1 | 0.6 | 0.0 | 3.3 | 6.0 | ||||
12-13 | 28 | bj | 沖縄 | 11 | 30.0 | 6.6 | 0.0 | 0.0 | 2.9 | 6.6 | 44.4 | 2.9 | 6.6 | 44.4 | 0.7 | 1.5 | 50.0 | 0.7 | 2.9 | 3.7 | 4.4 | 0.7 | 0.0 | 1.5 | 8.0 | ||||
13-14 | 29 | bj | 沖縄 | 34 | 30.0 | 7.1 | 0.0 | 0.0 | 2.8 | 7.5 | 37.5 | 2.8 | 7.5 | 37.5 | 1.5 | 2.6 | 57.1 | 1.7 | 2.4 | 4.1 | 0.9 | 0.2 | 0.0 | 3.2 | 5.0 | ||||
7シーズン | 189 | 30.0 | 8.1 | 0.1 | 0.3 | 22.2 | 3.1 | 7.2 | 42.3 | 3.1 | 7.6 | 41.4 | 1.8 | 2.9 | 61.3 | 1.6 | 3.2 | 4.9 | 2.2 | 0.4 | 0.0 | 3.1 | 5.7 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
07-08 | 23 | bj | 沖縄 | 19 | 46.4 | 47.6 | -0.7 | |||||||||||||||||||||||
08-09 | 24 | bj | 沖縄 | 28 | 35.9 | 42.1 | 0.2 | |||||||||||||||||||||||
09-10 | 25 | bj | 沖縄 | 25 | 40.9 | 44.0 | 0.2 | |||||||||||||||||||||||
10-11 | 26 | bj | 沖縄 | 47 | 48.4 | 53.3 | 0.9 | |||||||||||||||||||||||
11-12 | 27 | bj | 沖縄 | 25 | 40.0 | 40.0 | 0.0 | |||||||||||||||||||||||
12-13 | 28 | bj | 沖縄 | 11 | 44.4 | 45.5 | 0.2 | |||||||||||||||||||||||
13-14 | 29 | bj | 沖縄 | 34 | 37.5 | 41.2 | -0.3 | |||||||||||||||||||||||
7シーズン |