Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
06-07 | 28 | bj | 富山 | 38 | 450 | 74 | 23 | 67 | 34.3 | 2 | 9 | 22.2 | 25 | 76 | 32.9 | 1 | 2 | 50.0 | 5 | 25 | 30 | 28 | 17 | 1 | 18 | 42 | |||
07-08 | 29 | bj | 富山 | 27 | 325 | 48 | 14 | 44 | 31.8 | 1 | 3 | 33.3 | 15 | 47 | 31.9 | 4 | 4 | 100.0 | 4 | 21 | 25 | 31 | 15 | 0 | 18 | 29 | |||
08-09 | 30 | bj | 富山 | 34 | 2 | 259 | 37 | 10 | 44 | 22.7 | 1 | 2 | 50.0 | 11 | 46 | 23.9 | 5 | 7 | 71.4 | 3 | 12 | 15 | 29 | 4 | 0 | 19 | 15 | ||
09-10 | 31 | bj | 埼玉 | 18 | 51 | 15 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 4 | 14 | 28.6 | 3 | 3 | 100.0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 7 | |||
4シーズン | 117 | 1085 | 174 | 51 | 167 | 30.5 | 4 | 16 | 25.0 | 55 | 183 | 30.1 | 13 | 16 | 81.2 | 12 | 61 | 73 | 90 | 38 | 1 | 58 | 93 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
06-07 | 28 | bj | 富山 | 38 | 11.8 | 1.9 | 0.6 | 1.8 | 34.3 | 0.1 | 0.2 | 22.2 | 0.7 | 2.0 | 32.9 | 0.0 | 0.1 | 50.0 | 0.1 | 0.7 | 0.8 | 0.7 | 0.4 | 0.0 | 0.5 | 1.1 | |||
07-08 | 29 | bj | 富山 | 27 | 12.0 | 1.8 | 0.5 | 1.6 | 31.8 | 0.0 | 0.1 | 33.3 | 0.6 | 1.7 | 31.9 | 0.1 | 0.1 | 100.0 | 0.1 | 0.8 | 0.9 | 1.1 | 0.6 | 0.0 | 0.7 | 1.1 | |||
08-09 | 30 | bj | 富山 | 34 | 2 | 7.6 | 1.1 | 0.3 | 1.3 | 22.7 | 0.0 | 0.1 | 50.0 | 0.3 | 1.4 | 23.9 | 0.1 | 0.2 | 71.4 | 0.1 | 0.4 | 0.4 | 0.9 | 0.1 | 0.0 | 0.6 | 0.4 | ||
09-10 | 31 | bj | 埼玉 | 18 | 2.8 | 0.8 | 0.2 | 0.7 | 33.3 | 0.0 | 0.1 | 0.0 | 0.2 | 0.8 | 28.6 | 0.2 | 0.2 | 100.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 | 0.4 | |||
4シーズン | 117 | 9.3 | 1.5 | 0.4 | 1.4 | 30.5 | 0.0 | 0.1 | 25.0 | 0.5 | 1.6 | 30.1 | 0.1 | 0.1 | 81.2 | 0.1 | 0.5 | 0.6 | 0.8 | 0.3 | 0.0 | 0.5 | 0.8 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
06-07 | 28 | bj | 富山 | 38 | 30.0 | 4.9 | 1.5 | 4.5 | 34.3 | 0.1 | 0.6 | 22.2 | 1.7 | 5.1 | 32.9 | 0.1 | 0.1 | 50.0 | 0.3 | 1.7 | 2.0 | 1.9 | 1.1 | 0.1 | 1.2 | 2.8 | |||
07-08 | 29 | bj | 富山 | 27 | 30.0 | 4.4 | 1.3 | 4.1 | 31.8 | 0.1 | 0.3 | 33.3 | 1.4 | 4.3 | 31.9 | 0.4 | 0.4 | 100.0 | 0.4 | 1.9 | 2.3 | 2.9 | 1.4 | 0.0 | 1.7 | 2.7 | |||
08-09 | 30 | bj | 富山 | 34 | 2 | 30.0 | 4.3 | 1.2 | 5.1 | 22.7 | 0.1 | 0.2 | 50.0 | 1.3 | 5.3 | 23.9 | 0.6 | 0.8 | 71.4 | 0.3 | 1.4 | 1.7 | 3.4 | 0.5 | 0.0 | 2.2 | 1.7 | ||
09-10 | 31 | bj | 埼玉 | 18 | 30.0 | 8.8 | 2.4 | 7.1 | 33.3 | 0.0 | 1.2 | 0.0 | 2.4 | 8.2 | 28.6 | 1.8 | 1.8 | 100.0 | 0.0 | 1.8 | 1.8 | 1.2 | 1.2 | 0.0 | 1.8 | 4.1 | |||
4シーズン | 117 | 30.0 | 4.8 | 1.4 | 4.6 | 30.5 | 0.1 | 0.4 | 25.0 | 1.5 | 5.1 | 30.1 | 0.4 | 0.4 | 81.2 | 0.3 | 1.7 | 2.0 | 2.5 | 1.1 | 0.0 | 1.6 | 2.6 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
06-07 | 28 | bj | 富山 | 38 | 48.0 | 48.1 | 1.0 | |||||||||||||||||||||||
07-08 | 29 | bj | 富山 | 27 | 46.8 | 49.2 | 1.5 | |||||||||||||||||||||||
08-09 | 30 | bj | 富山 | 34 | 34.8 | 37.7 | 0.4 | |||||||||||||||||||||||
09-10 | 31 | bj | 埼玉 | 18 | 42.9 | 49.0 | 0.1 | |||||||||||||||||||||||
4シーズン |