Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
15-16 | 23 | 合計 | 22 | 427 | 93 | 2 | 11 | 18.2 | 34 | 101 | 33.7 | 36 | 112 | 32.1 | 19 | 32 | 59.4 | 23 | 44 | 67 | 12 | 7 | 6 | 45 | 59 | ||||
bj | 東京C | 6 | 0 | 23 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | ||||
bj | 広島L | 16 | 6 | 404 | 93 | 2 | 11 | 18.2 | 34 | 98 | 34.7 | 36 | 109 | 33.0 | 19 | 32 | 59.4 | 23 | 43 | 66 | 11 | 5 | 6 | 0 | 45 | 50 | 0 | ||
16-17 | 24 | B3 | 埼玉 | 33 | 12 | 386 | 56 | 5 | 28 | 17.9 | 17 | 54 | 31.5 | 22 | 82 | 26.8 | 7 | 15 | 46.7 | 6 | 31 | 37 | 10 | 9 | 1 | 0 | 20 | 58 | 0 |
2シーズン | 55 | 813 | 149 | 7 | 39 | 17.9 | 51 | 155 | 32.9 | 58 | 194 | 29.9 | 26 | 47 | 55.3 | 29 | 75 | 104 | 22 | 16 | 7 | 65 | 117 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
15-16 | 23 | 合計 | 22 | 19.4 | 4.2 | 0.1 | 0.5 | 18.2 | 1.5 | 4.6 | 33.7 | 1.6 | 5.1 | 32.1 | 0.9 | 1.5 | 59.4 | 1.0 | 2.0 | 3.0 | 0.5 | 0.3 | 0.3 | 2.0 | 2.7 | ||||
bj | 東京C | 6 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | ||||
bj | 広島L | 16 | 6 | 25.2 | 5.8 | 0.1 | 0.7 | 18.2 | 2.1 | 6.1 | 34.7 | 2.2 | 6.8 | 33.0 | 1.2 | 2.0 | 59.4 | 1.4 | 2.7 | 4.1 | 0.7 | 0.3 | 0.4 | 0.0 | 2.8 | 3.1 | 0.0 | ||
16-17 | 24 | B3 | 埼玉 | 33 | 12 | 11.7 | 1.7 | 0.2 | 0.8 | 17.9 | 0.5 | 1.6 | 31.5 | 0.7 | 2.5 | 26.8 | 0.2 | 0.5 | 46.7 | 0.2 | 0.9 | 1.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.6 | 1.8 | 0.0 |
2シーズン | 55 | 14.8 | 2.7 | 0.1 | 0.7 | 17.9 | 0.9 | 2.8 | 32.9 | 1.1 | 3.5 | 29.9 | 0.5 | 0.9 | 55.3 | 0.5 | 1.4 | 1.9 | 0.4 | 0.3 | 0.1 | 1.2 | 2.1 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
15-16 | 23 | 合計 | 22 | 30.0 | 6.5 | 0.1 | 0.8 | 18.2 | 2.4 | 7.1 | 33.7 | 2.5 | 7.9 | 32.1 | 1.3 | 2.2 | 59.4 | 1.6 | 3.1 | 4.7 | 0.8 | 0.5 | 0.4 | 3.2 | 4.1 | ||||
bj | 東京C | 6 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 1.3 | 2.6 | 0.0 | 0.0 | 0.0 | 11.7 | 0.0 | ||||
bj | 広島L | 16 | 6 | 30.0 | 6.9 | 0.1 | 0.8 | 18.2 | 2.5 | 7.3 | 34.7 | 2.7 | 8.1 | 33.0 | 1.4 | 2.4 | 59.4 | 1.7 | 3.2 | 4.9 | 0.8 | 0.4 | 0.4 | 0.0 | 3.3 | 3.7 | 0.0 | ||
16-17 | 24 | B3 | 埼玉 | 33 | 12 | 30.0 | 4.4 | 0.4 | 2.2 | 17.9 | 1.3 | 4.2 | 31.5 | 1.7 | 6.4 | 26.8 | 0.5 | 1.2 | 46.7 | 0.5 | 2.4 | 2.9 | 0.8 | 0.7 | 0.1 | 0.0 | 1.6 | 4.5 | 0.0 |
2シーズン | 55 | 30.0 | 5.5 | 0.3 | 1.4 | 17.9 | 1.9 | 5.7 | 32.9 | 2.1 | 7.2 | 29.9 | 1.0 | 1.7 | 55.3 | 1.1 | 2.8 | 3.8 | 0.8 | 0.6 | 0.3 | 2.4 | 4.3 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
15-16 | 23 | - | ||||||||||||||||||||||||||||
bj | 東京C | 6 | 0.0 | 0.0 | 5.7 | -1.3 | 0.0 | 3.8 | 1.9 | 7.5 | 4.5 | 0.0 | 0.0 | |||||||||||||||||
bj | 広島L | 16 | 33.9 | 37.8 | 17.9 | 0.0 | 4.4 | 10.0 | 7.0 | 5.9 | 0.6 | 1.1 | 26.8 | |||||||||||||||||
16-17 | 24 | B3 | 埼玉 | 33 | 29.9 | 31.6 | 12.9 | -1.0 | -1.0 | 1.7 | 8.7 | 5.2 | 4.2 | 1.2 | 0.2 | 18.4 | 0 | 0 | 0.0 | 0 | 0 | |||||||||
2シーズン |