Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
15-16 | 22 | NBDL | EF東京Z | 18 | 299 | 79 | 15 | 47 | 31.9 | 15 | 38 | 39.5 | 30 | 85 | 35.3 | 4 | 7 | 57.1 | 14 | 23 | 37 | 11 | 9 | 0 | 1 | 17 | 23 | 0 | |
16-17 | 23 | B2 | 東京Z | 60 | 38 | 1397 | 306 | 74 | 231 | 32.0 | 26 | 68 | 38.2 | 100 | 299 | 33.4 | 32 | 49 | 65.3 | 52 | 96 | 148 | 51 | 15 | 5 | 10 | 39 | 84 | 69 |
17-18 | 24 | B2 | 東京Z | 35 | 17 | 614 | 157 | 37 | 119 | 31.1 | 13 | 50 | 26.0 | 50 | 169 | 29.6 | 20 | 25 | 80.0 | 14 | 42 | 56 | 36 | 18 | 5 | 3 | 25 | 51 | 49 |
18-19 | 25 | B1 | SR渋谷 | 20 | 51 | 6 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 8 | 0.0 | 6 | 8 | 75.0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 10 | 4 | |
4シーズン | 133 | 2361 | 548 | 126 | 402 | 31.3 | 54 | 159 | 34.0 | 180 | 561 | 32.1 | 62 | 89 | 69.7 | 80 | 165 | 245 | 99 | 42 | 10 | 83 | 168 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
15-16 | 22 | NBDL | EF東京Z | 18 | 16.6 | 4.4 | 0.8 | 2.6 | 31.9 | 0.8 | 2.1 | 39.5 | 1.7 | 4.7 | 35.3 | 0.2 | 0.4 | 57.1 | 0.8 | 1.3 | 2.1 | 0.6 | 0.5 | 0.0 | 0.1 | 0.9 | 1.3 | 0.0 | |
16-17 | 23 | B2 | 東京Z | 60 | 38 | 23.3 | 5.1 | 1.2 | 3.9 | 32.0 | 0.4 | 1.1 | 38.2 | 1.7 | 5.0 | 33.4 | 0.5 | 0.8 | 65.3 | 0.9 | 1.6 | 2.5 | 0.8 | 0.2 | 0.1 | 0.2 | 0.7 | 1.4 | 1.1 |
17-18 | 24 | B2 | 東京Z | 35 | 17 | 17.5 | 4.5 | 1.1 | 3.4 | 31.1 | 0.4 | 1.4 | 26.0 | 1.4 | 4.8 | 29.6 | 0.6 | 0.7 | 80.0 | 0.4 | 1.2 | 1.6 | 1.0 | 0.5 | 0.1 | 0.1 | 0.7 | 1.5 | 1.4 |
18-19 | 25 | B1 | SR渋谷 | 20 | 2.5 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.4 | 75.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.5 | 0.2 | |
4シーズン | 133 | 17.8 | 4.1 | 0.9 | 3.0 | 31.3 | 0.4 | 1.2 | 34.0 | 1.4 | 4.2 | 32.1 | 0.5 | 0.7 | 69.7 | 0.6 | 1.2 | 1.8 | 0.7 | 0.3 | 0.1 | 0.6 | 1.3 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
15-16 | 22 | NBDL | EF東京Z | 18 | 30.0 | 7.9 | 1.5 | 4.7 | 31.9 | 1.5 | 3.8 | 39.5 | 3.0 | 8.5 | 35.3 | 0.4 | 0.7 | 57.1 | 1.4 | 2.3 | 3.7 | 1.1 | 0.9 | 0.0 | 0.1 | 1.7 | 2.3 | 0.0 | |
16-17 | 23 | B2 | 東京Z | 60 | 38 | 30.0 | 6.6 | 1.6 | 5.0 | 32.0 | 0.6 | 1.5 | 38.2 | 2.1 | 6.4 | 33.4 | 0.7 | 1.1 | 65.3 | 1.1 | 2.1 | 3.2 | 1.1 | 0.3 | 0.1 | 0.2 | 0.8 | 1.8 | 1.5 |
17-18 | 24 | B2 | 東京Z | 35 | 17 | 30.0 | 7.7 | 1.8 | 5.8 | 31.1 | 0.6 | 2.4 | 26.0 | 2.4 | 8.3 | 29.6 | 1.0 | 1.2 | 80.0 | 0.7 | 2.1 | 2.7 | 1.8 | 0.9 | 0.2 | 0.1 | 1.2 | 2.5 | 2.4 |
18-19 | 25 | B1 | SR渋谷 | 20 | 30.0 | 3.5 | 0.0 | 2.9 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 4.7 | 0.0 | 3.5 | 4.7 | 75.0 | 0.0 | 2.4 | 2.4 | 0.6 | 0.0 | 0.0 | 1.2 | 1.2 | 5.9 | 2.4 | |
4シーズン | 133 | 30.0 | 7.0 | 1.6 | 5.1 | 31.3 | 0.7 | 2.0 | 34.0 | 2.3 | 7.1 | 32.1 | 0.8 | 1.1 | 69.7 | 1.0 | 2.1 | 3.1 | 1.3 | 0.5 | 0.1 | 1.1 | 2.1 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
15-16 | 22 | NBDL | EF東京Z | 18 | 44.1 | 44.8 | 16.8 | 2.1 | 5.1 | 9.0 | 7.0 | 6.2 | 1.8 | 0.0 | 16.2 | |||||||||||||||
16-17 | 23 | B2 | 東京Z | 60 | 15/36 | 0.2/0.6 | 41.7 | 11/32 | 0.2/0.5 | 34.4 | 0 | 45.8 | 47.7 | 12.3 | 3.1 | 4.1 | 3.7 | 6.9 | 5.3 | 6.4 | 0.6 | 0.3 | 10.8 | 0 | 0 | 0 | 0 | -0.7 | 11 | 2 |
17-18 | 24 | B2 | 東京Z | 35 | 4/24 | 0.1/0.7 | 16.7 | 9/26 | 0.3/0.7 | 34.6 | 1 | 40.5 | 43.6 | 15.8 | 2.1 | 3.4 | 2.4 | 7.3 | 4.8 | 10.4 | 1.6 | 0.8 | 12.2 | 0 | 0 | 0 | 1 | -3.0 | 1 | 3 |
18-19 | 25 | B1 | SR渋谷 | 20 | 0/3 | 0.0/0.1 | 0.0 | 0 | 0.0 | 26.0 | 12.7 | -0.6 | -0.5 | 0.0 | 8.3 | 4.2 | 2.8 | 0.0 | 0.0 | 14.8 | 0 | 0 | 0 | 0 | -1.1 | 0 | 0 | |||
4シーズン |