Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
16-17 | 24 | B3 | 東京CR | 14 | 262 | 157 | 1 | 3 | 33.3 | 66 | 112 | 58.9 | 67 | 115 | 58.3 | 22 | 38 | 57.9 | 51 | 89 | 140 | 34 | 44 | 10 | 0 | 21 | 37 | 0 | |
17-18 | 25 | B3 | 八王子 | 61 | 1055 | 553 | 2 | 15 | 13.3 | 231 | 358 | 64.5 | 233 | 373 | 62.5 | 85 | 150 | 56.7 | 181 | 314 | 495 | 163 | 115 | 14 | 0 | 113 | 154 | 0 | |
2シーズン | 75 | 1317 | 710 | 3 | 18 | 16.7 | 297 | 470 | 63.2 | 300 | 488 | 61.5 | 107 | 188 | 56.9 | 232 | 403 | 635 | 197 | 159 | 24 | 134 | 191 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
16-17 | 24 | B3 | 東京CR | 14 | 18.7 | 11.2 | 0.1 | 0.2 | 33.3 | 4.7 | 8.0 | 58.9 | 4.8 | 8.2 | 58.3 | 1.6 | 2.7 | 57.9 | 3.6 | 6.4 | 10.0 | 2.4 | 3.1 | 0.7 | 0.0 | 1.5 | 2.6 | 0.0 | |
17-18 | 25 | B3 | 八王子 | 61 | 17.3 | 9.1 | 0.0 | 0.2 | 13.3 | 3.8 | 5.9 | 64.5 | 3.8 | 6.1 | 62.5 | 1.4 | 2.5 | 56.7 | 3.0 | 5.1 | 8.1 | 2.7 | 1.9 | 0.2 | 0.0 | 1.9 | 2.5 | 0.0 | |
2シーズン | 75 | 17.6 | 9.5 | 0.0 | 0.2 | 16.7 | 4.0 | 6.3 | 63.2 | 4.0 | 6.5 | 61.5 | 1.4 | 2.5 | 56.9 | 3.1 | 5.4 | 8.5 | 2.6 | 2.1 | 0.3 | 1.8 | 2.5 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
16-17 | 24 | B3 | 東京CR | 14 | 30.0 | 18.0 | 0.1 | 0.3 | 33.3 | 7.6 | 12.8 | 58.9 | 7.7 | 13.2 | 58.3 | 2.5 | 4.4 | 57.9 | 5.8 | 10.2 | 16.0 | 3.9 | 5.0 | 1.1 | 0.0 | 2.4 | 4.2 | 0.0 | |
17-18 | 25 | B3 | 八王子 | 61 | 30.0 | 15.7 | 0.1 | 0.4 | 13.3 | 6.6 | 10.2 | 64.5 | 6.6 | 10.6 | 62.5 | 2.4 | 4.3 | 56.7 | 5.1 | 8.9 | 14.1 | 4.6 | 3.3 | 0.4 | 0.0 | 3.2 | 4.4 | 0.0 | |
2シーズン | 75 | 30.0 | 16.2 | 0.1 | 0.4 | 16.7 | 6.8 | 10.7 | 63.2 | 6.8 | 11.1 | 61.5 | 2.4 | 4.3 | 56.9 | 5.3 | 9.2 | 14.5 | 4.5 | 3.6 | 0.5 | 3.1 | 4.4 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
16-17 | 24 | B3 | 東京CR | 14 | 58.7 | 59.6 | 24.6 | 18.8 | 18.8 | 19.3 | 40.5 | 28.9 | 22.2 | 8.5 | 3.3 | 13.8 | 0 | 0 | 0.0 | 0 | 12 | |||||||||
17-18 | 25 | B3 | 八王子 | 61 | 62.7 | 63.0 | 22.2 | 14.2 | 14.2 | 18.9 | 31.1 | 25.1 | 26.0 | 5.6 | 1.2 | 20.5 | 0 | 0 | 0.0 | 0 | 38 | |||||||||
2シーズン |