Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
17-18 | 23 | B2 | 青森 | 17 | 331 | 141 | 15 | 50 | 30.0 | 41 | 96 | 42.7 | 56 | 146 | 38.4 | 14 | 26 | 53.8 | 14 | 43 | 57 | 32 | 9 | 7 | 3 | 42 | 34 | 25 | |
1シーズン | 17 | 331 | 141 | 15 | 50 | 30.0 | 41 | 96 | 42.7 | 56 | 146 | 38.4 | 14 | 26 | 53.8 | 14 | 43 | 57 | 32 | 9 | 7 | 42 | 34 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
17-18 | 23 | B2 | 青森 | 17 | 19.5 | 8.3 | 0.9 | 2.9 | 30.0 | 2.4 | 5.6 | 42.7 | 3.3 | 8.6 | 38.4 | 0.8 | 1.5 | 53.8 | 0.8 | 2.5 | 3.4 | 1.9 | 0.5 | 0.4 | 0.2 | 2.5 | 2.0 | 1.5 | |
1シーズン | 17 | 19.5 | 8.3 | 0.9 | 2.9 | 30.0 | 2.4 | 5.6 | 42.7 | 3.3 | 8.6 | 38.4 | 0.8 | 1.5 | 53.8 | 0.8 | 2.5 | 3.4 | 1.9 | 0.5 | 0.4 | 2.5 | 2.0 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
17-18 | 23 | B2 | 青森 | 17 | 30.0 | 12.8 | 1.4 | 4.5 | 30.0 | 3.7 | 8.7 | 42.7 | 5.1 | 13.2 | 38.4 | 1.3 | 2.4 | 53.8 | 1.3 | 3.9 | 5.2 | 2.9 | 0.8 | 0.6 | 0.3 | 3.8 | 3.1 | 2.3 | |
1シーズン | 17 | 30.0 | 12.8 | 1.4 | 4.5 | 30.0 | 3.7 | 8.7 | 42.7 | 5.1 | 13.2 | 38.4 | 1.3 | 2.4 | 53.8 | 1.3 | 3.9 | 5.2 | 2.9 | 0.8 | 0.6 | 3.8 | 3.1 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
17-18 | 23 | B2 | 青森 | 17 | 3/27 | 0.2/1.6 | 11.1 | 38/69 | 2.2/4.1 | 55.1 | 3 | 43.5 | 44.8 | 28.3 | 4.0 | 5.3 | 4.7 | 14.7 | 9.6 | 18.0 | 1.4 | 1.9 | 21.1 | 1 | 0 | 0 | 0 | -5.9 | 0 | 1 |
1シーズン |