Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
17-18 | 26 | B3 | 鹿児島 | 59 | 48 | 1802 | 1146 | 33 | 107 | 30.8 | 414 | 722 | 57.3 | 447 | 829 | 53.9 | 219 | 417 | 52.5 | 147 | 436 | 583 | 239 | 60 | 24 | 0 | 204 | 161 | 0 |
18-19 | 27 | B3 | 埼玉 | 43 | 40 | 1389 | 767 | 36 | 128 | 28.1 | 252 | 472 | 53.4 | 288 | 600 | 48.0 | 155 | 277 | 56.0 | 140 | 339 | 479 | 191 | 79 | 33 | 26 | 135 | 131 | 0 |
2シーズン | 102 | 3191 | 1913 | 69 | 235 | 29.4 | 666 | 1194 | 55.8 | 735 | 1429 | 51.4 | 374 | 694 | 53.9 | 287 | 775 | 1062 | 430 | 139 | 57 | 339 | 292 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
17-18 | 26 | B3 | 鹿児島 | 59 | 48 | 30.5 | 19.4 | 0.6 | 1.8 | 30.8 | 7.0 | 12.2 | 57.3 | 7.6 | 14.1 | 53.9 | 3.7 | 7.1 | 52.5 | 2.5 | 7.4 | 9.9 | 4.1 | 1.0 | 0.4 | 0.0 | 3.5 | 2.7 | 0.0 |
18-19 | 27 | B3 | 埼玉 | 43 | 40 | 32.3 | 17.8 | 0.8 | 3.0 | 28.1 | 5.9 | 11.0 | 53.4 | 6.7 | 14.0 | 48.0 | 3.6 | 6.4 | 56.0 | 3.3 | 7.9 | 11.1 | 4.4 | 1.8 | 0.8 | 0.6 | 3.1 | 3.0 | 0.0 |
2シーズン | 102 | 31.3 | 18.8 | 0.7 | 2.3 | 29.4 | 6.5 | 11.7 | 55.8 | 7.2 | 14.0 | 51.4 | 3.7 | 6.8 | 53.9 | 2.8 | 7.6 | 10.4 | 4.2 | 1.4 | 0.6 | 3.3 | 2.9 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
17-18 | 26 | B3 | 鹿児島 | 59 | 48 | 30.0 | 19.1 | 0.5 | 1.8 | 30.8 | 6.9 | 12.0 | 57.3 | 7.4 | 13.8 | 53.9 | 3.6 | 6.9 | 52.5 | 2.4 | 7.3 | 9.7 | 4.0 | 1.0 | 0.4 | 0.0 | 3.4 | 2.7 | 0.0 |
18-19 | 27 | B3 | 埼玉 | 43 | 40 | 30.0 | 16.6 | 0.8 | 2.8 | 28.1 | 5.4 | 10.2 | 53.4 | 6.2 | 13.0 | 48.0 | 3.3 | 6.0 | 56.0 | 3.0 | 7.3 | 10.3 | 4.1 | 1.7 | 0.7 | 0.6 | 2.9 | 2.8 | 0.0 |
2シーズン | 102 | 30.0 | 18.0 | 0.6 | 2.2 | 29.4 | 6.3 | 11.2 | 55.8 | 6.9 | 13.4 | 51.4 | 3.5 | 6.5 | 53.9 | 2.7 | 7.3 | 10.0 | 4.0 | 1.3 | 0.5 | 3.2 | 2.7 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
17-18 | 26 | B3 | 鹿児島 | 59 | 55.9 | 56.6 | 30.3 | 18.8 | 18.8 | 9.9 | 24.7 | 18.0 | 24.9 | 1.7 | 1.1 | 16.8 | 0 | 0 | 0.0 | 30 | 6 | |||||||||
18-19 | 27 | B3 | 埼玉 | 43 | 51.0 | 53.1 | 27.2 | 19.7 | 19.1 | 9.9 | 23.6 | 16.8 | 25.4 | 2.9 | 1.9 | 15.8 | 3 | 5 | 0 | 5 | -1.3 | 19 | 3 | |||||||
2シーズン |