Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
17-18 | 24 | B2 | 仙台 | 53 | 15 | 997 | 548 | 0 | 1 | 0.0 | 231 | 431 | 53.6 | 231 | 432 | 53.5 | 86 | 147 | 58.5 | 123 | 232 | 355 | 52 | 21 | 46 | 16 | 88 | 123 | 137 |
19-20 | 26 | B2 | 青森 | 42 | 42 | 1440 | 586 | 0 | 0 | 259 | 467 | 55.5 | 259 | 467 | 55.5 | 68 | 108 | 63.0 | 122 | 288 | 410 | 102 | 46 | 52 | 6 | 69 | 115 | 98 | |
2シーズン | 95 | 2437 | 1134 | 0 | 1 | 0.0 | 490 | 898 | 54.6 | 490 | 899 | 54.5 | 154 | 255 | 60.4 | 245 | 520 | 765 | 154 | 67 | 98 | 157 | 238 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
17-18 | 24 | B2 | 仙台 | 53 | 15 | 18.8 | 10.3 | 0.0 | 0.0 | 0.0 | 4.4 | 8.1 | 53.6 | 4.4 | 8.2 | 53.5 | 1.6 | 2.8 | 58.5 | 2.3 | 4.4 | 6.7 | 1.0 | 0.4 | 0.9 | 0.3 | 1.7 | 2.3 | 2.6 |
19-20 | 26 | B2 | 青森 | 42 | 42 | 34.3 | 14.0 | 0.0 | 0.0 | 6.2 | 11.1 | 55.5 | 6.2 | 11.1 | 55.5 | 1.6 | 2.6 | 63.0 | 2.9 | 6.9 | 9.8 | 2.4 | 1.1 | 1.2 | 0.1 | 1.6 | 2.7 | 2.3 | |
2シーズン | 95 | 25.7 | 11.9 | 0.0 | 0.0 | 0.0 | 5.2 | 9.5 | 54.6 | 5.2 | 9.5 | 54.5 | 1.6 | 2.7 | 60.4 | 2.6 | 5.5 | 8.1 | 1.6 | 0.7 | 1.0 | 1.7 | 2.5 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
17-18 | 24 | B2 | 仙台 | 53 | 15 | 30.0 | 16.5 | 0.0 | 0.0 | 0.0 | 7.0 | 13.0 | 53.6 | 7.0 | 13.0 | 53.5 | 2.6 | 4.4 | 58.5 | 3.7 | 7.0 | 10.7 | 1.6 | 0.6 | 1.4 | 0.5 | 2.6 | 3.7 | 4.1 |
19-20 | 26 | B2 | 青森 | 42 | 42 | 30.0 | 12.2 | 0.0 | 0.0 | 5.4 | 9.7 | 55.5 | 5.4 | 9.7 | 55.5 | 1.4 | 2.2 | 63.0 | 2.5 | 6.0 | 8.5 | 2.1 | 1.0 | 1.1 | 0.1 | 1.4 | 2.4 | 2.0 | |
2シーズン | 95 | 30.0 | 14.0 | 0.0 | 0.0 | 0.0 | 6.0 | 11.1 | 54.6 | 6.0 | 11.1 | 54.5 | 1.9 | 3.1 | 60.4 | 3.0 | 6.4 | 9.4 | 1.9 | 0.8 | 1.2 | 1.9 | 2.9 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
17-18 | 24 | B2 | 仙台 | 53 | 8/37 | 0.2/0.7 | 21.6 | 223/394 | 4.2/7.4 | 56.6 | 17 | 53.5 | 55.2 | 26.4 | 10.4 | 12.6 | 12.3 | 23.8 | 18.0 | 10.7 | 1.1 | 3.8 | 15.1 | 1 | 1 | 0 | 3 | -1.6 | 8 | 16 |
19-20 | 26 | B2 | 青森 | 42 | 43/118 | 1.0/2.8 | 36.4 | 216/349 | 5.1/8.3 | 61.9 | 16 | 55.5 | 56.9 | 18.6 | 18.2 | 20.4 | 8.5 | 21.9 | 14.9 | 12.6 | 1.7 | 3.5 | 11.8 | 0 | 1 | 0 | 2 | -2.5 | 25 | 0 |
2シーズン |