Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
17-18 | 21 | B2 | 熊本 | 5 | 9 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
19-20 | 23 | B3 | 静岡 | 39 | 17 | 639 | 167 | 20 | 75 | 26.7 | 41 | 83 | 49.4 | 61 | 158 | 38.6 | 25 | 45 | 55.6 | 23 | 45 | 68 | 28 | 5 | 8 | 4 | 28 | 68 | 0 |
2シーズン | 44 | 648 | 171 | 20 | 77 | 26.0 | 41 | 83 | 49.4 | 61 | 160 | 38.1 | 29 | 51 | 56.9 | 23 | 48 | 71 | 28 | 5 | 8 | 28 | 69 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
17-18 | 21 | B2 | 熊本 | 5 | 1.8 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.8 | 1.2 | 66.7 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | ||
19-20 | 23 | B3 | 静岡 | 39 | 17 | 16.4 | 4.3 | 0.5 | 1.9 | 26.7 | 1.1 | 2.1 | 49.4 | 1.6 | 4.1 | 38.6 | 0.6 | 1.2 | 55.6 | 0.6 | 1.2 | 1.7 | 0.7 | 0.1 | 0.2 | 0.1 | 0.7 | 1.7 | 0.0 |
2シーズン | 44 | 14.7 | 3.9 | 0.5 | 1.8 | 26.0 | 0.9 | 1.9 | 49.4 | 1.4 | 3.6 | 38.1 | 0.7 | 1.2 | 56.9 | 0.5 | 1.1 | 1.6 | 0.6 | 0.1 | 0.2 | 0.6 | 1.6 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
17-18 | 21 | B2 | 熊本 | 5 | 30.0 | 13.3 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 13.3 | 20.0 | 66.7 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 10.0 | ||
19-20 | 23 | B3 | 静岡 | 39 | 17 | 30.0 | 7.8 | 0.9 | 3.5 | 26.7 | 1.9 | 3.9 | 49.4 | 2.9 | 7.4 | 38.6 | 1.2 | 2.1 | 55.6 | 1.1 | 2.1 | 3.2 | 1.3 | 0.2 | 0.4 | 0.2 | 1.3 | 3.2 | 0.0 |
2シーズン | 44 | 30.0 | 7.9 | 0.9 | 3.6 | 26.0 | 1.9 | 3.8 | 49.4 | 2.8 | 7.4 | 38.1 | 1.3 | 2.4 | 56.9 | 1.1 | 2.2 | 3.3 | 1.3 | 0.2 | 0.4 | 1.3 | 3.2 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | JAM | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | |||||||||||||
17-18 | 21 | B2 | 熊本 | 5 | 0 | 0 | 0.0 | 43.1 | 23.5 | 0.4 | 1.0 | 0.0 | 30.4 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -2.6 | ||||||
19-20 | 23 | B3 | 静岡 | 39 | 44.9 | 47.0 | 14.4 | 1.6 | 1.5 | 3.5 | 7.0 | 5.3 | 7.5 | 0.4 | 1.2 | 13.6 | 0 | 1 | 0 | 1 | -2.6 | ||||||||
2シーズン |