Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
18-19 | 24 | B3 | 埼玉 | 11 | 22 | 15 | 1 | 4 | 25.0 | 5 | 5 | 100.0 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 2 | 6 | 0 | |
19-20 | 25 | B3 | 東京CR | 11 | 1 | 36 | 8 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | 0 |
2シーズン | 22 | 58 | 23 | 3 | 11 | 27.3 | 5 | 7 | 71.4 | 8 | 18 | 44.4 | 4 | 6 | 66.7 | 1 | 3 | 4 | 5 | 2 | 1 | 5 | 17 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
18-19 | 24 | B3 | 埼玉 | 11 | 2.0 | 1.4 | 0.1 | 0.4 | 25.0 | 0.5 | 0.5 | 100.0 | 0.5 | 0.8 | 66.7 | 0.2 | 0.2 | 100.0 | 0.1 | 0.1 | 0.2 | 0.4 | 0.2 | 0.1 | 0.0 | 0.2 | 0.5 | 0.0 | |
19-20 | 25 | B3 | 東京CR | 11 | 1 | 3.3 | 0.7 | 0.2 | 0.6 | 28.6 | 0.0 | 0.2 | 0.0 | 0.2 | 0.8 | 22.2 | 0.2 | 0.4 | 50.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 |
2シーズン | 22 | 2.6 | 1.0 | 0.1 | 0.5 | 27.3 | 0.2 | 0.3 | 71.4 | 0.4 | 0.8 | 44.4 | 0.2 | 0.3 | 66.7 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.2 | 0.8 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
18-19 | 24 | B3 | 埼玉 | 11 | 30.0 | 20.5 | 1.4 | 5.5 | 25.0 | 6.8 | 6.8 | 100.0 | 8.2 | 12.3 | 66.7 | 2.7 | 2.7 | 100.0 | 1.4 | 1.4 | 2.7 | 5.5 | 2.7 | 1.4 | 0.0 | 2.7 | 8.2 | 0.0 | |
19-20 | 25 | B3 | 東京CR | 11 | 1 | 30.0 | 6.7 | 1.7 | 5.8 | 28.6 | 0.0 | 1.7 | 0.0 | 1.7 | 7.5 | 22.2 | 1.7 | 3.3 | 50.0 | 0.0 | 1.7 | 1.7 | 0.8 | 0.0 | 0.0 | 0.0 | 2.5 | 9.2 | 0.0 |
2シーズン | 22 | 30.0 | 11.9 | 1.6 | 5.7 | 27.3 | 2.6 | 3.6 | 71.4 | 4.1 | 9.3 | 44.4 | 2.1 | 3.1 | 66.7 | 0.5 | 1.6 | 2.1 | 2.6 | 1.0 | 0.5 | 2.6 | 8.8 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
18-19 | 24 | B3 | 埼玉 | 11 | 72.2 | 75.9 | 23.9 | 1.2 | 1.2 | 4.5 | 4.5 | 4.5 | 37.9 | 4.7 | 3.6 | 16.8 | 0 | 0 | 0 | 0 | +0.5 | 0 | 0 | |||||||
19-20 | 25 | B3 | 東京CR | 11 | 33.3 | 37.2 | 17.7 | -1.1 | -1.1 | 0.0 | 5.5 | 3.0 | 3.8 | 0.0 | 0.0 | 21.8 | 1 | 0 | 0 | 0 | -0.2 | 0 | 0 | |||||||
2シーズン |