Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
18-19 | 23 | B3 | 鹿児島 | 11 | 1 | 39 | 16 | 2 | 5 | 40.0 | 3 | 10 | 30.0 | 5 | 15 | 33.3 | 4 | 7 | 57.1 | 5 | 2 | 7 | 6 | 0 | 0 | 1 | 5 | 5 | 0 |
19-20 | 24 | B3 | 鹿児島 | 4 | 5 | 2 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2シーズン | 15 | 44 | 18 | 2 | 6 | 33.3 | 4 | 14 | 28.6 | 6 | 20 | 30.0 | 4 | 7 | 57.1 | 6 | 2 | 8 | 6 | 1 | 0 | 5 | 5 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
18-19 | 23 | B3 | 鹿児島 | 11 | 1 | 3.5 | 1.5 | 0.2 | 0.5 | 40.0 | 0.3 | 0.9 | 30.0 | 0.5 | 1.4 | 33.3 | 0.4 | 0.6 | 57.1 | 0.5 | 0.2 | 0.6 | 0.5 | 0.0 | 0.0 | 0.1 | 0.5 | 0.5 | 0.0 |
19-20 | 24 | B3 | 鹿児島 | 4 | 1.2 | 0.5 | 0.0 | 0.2 | 0.0 | 0.2 | 1.0 | 25.0 | 0.2 | 1.2 | 20.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2シーズン | 15 | 2.9 | 1.2 | 0.1 | 0.4 | 33.3 | 0.3 | 0.9 | 28.6 | 0.4 | 1.3 | 30.0 | 0.3 | 0.5 | 57.1 | 0.4 | 0.1 | 0.5 | 0.4 | 0.1 | 0.0 | 0.3 | 0.3 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
18-19 | 23 | B3 | 鹿児島 | 11 | 1 | 30.0 | 12.3 | 1.5 | 3.8 | 40.0 | 2.3 | 7.7 | 30.0 | 3.8 | 11.5 | 33.3 | 3.1 | 5.4 | 57.1 | 3.8 | 1.5 | 5.4 | 4.6 | 0.0 | 0.0 | 0.8 | 3.8 | 3.8 | 0.0 |
19-20 | 24 | B3 | 鹿児島 | 4 | 30.0 | 12.0 | 0.0 | 6.0 | 0.0 | 6.0 | 24.0 | 25.0 | 6.0 | 30.0 | 20.0 | 0.0 | 0.0 | 6.0 | 0.0 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
2シーズン | 15 | 30.0 | 12.3 | 1.4 | 4.1 | 33.3 | 2.7 | 9.5 | 28.6 | 4.1 | 13.6 | 30.0 | 2.7 | 4.8 | 57.1 | 4.1 | 1.4 | 5.5 | 4.1 | 0.7 | 0.0 | 3.4 | 3.4 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
18-19 | 23 | B3 | 鹿児島 | 11 | 40.0 | 44.2 | 26.9 | 0.5 | 0.5 | 13.5 | 5.5 | 9.5 | 26.6 | 0.0 | 0.0 | 21.7 | 1 | 0 | 0 | 0 | -0.4 | 0 | 0 | |||||||
19-20 | 24 | B3 | 鹿児島 | 4 | 20.0 | 20.0 | 42.0 | 0.0 | 0.0 | 18.3 | 0.0 | 10.4 | 0.0 | 9.9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -3.8 | 0 | 0 | |||||||
2シーズン |