Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
19-20 | 23 | B3 | 佐賀 | 28 | 7 | 242 | 69 | 9 | 33 | 27.3 | 18 | 47 | 38.3 | 27 | 80 | 33.8 | 6 | 8 | 75.0 | 5 | 17 | 22 | 13 | 6 | 0 | 5 | 4 | 24 | 0 |
20-21 | 24 | B3 | 鹿児島 | 32 | 5 | 222 | 57 | 12 | 52 | 23.1 | 10 | 29 | 34.5 | 22 | 81 | 27.2 | 1 | 2 | 50.0 | 3 | 16 | 19 | 3 | 5 | 0 | 2 | 12 | 11 | 0 |
2シーズン | 60 | 464 | 126 | 21 | 85 | 24.7 | 28 | 76 | 36.8 | 49 | 161 | 30.4 | 7 | 10 | 70.0 | 8 | 33 | 41 | 16 | 11 | 0 | 16 | 35 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
19-20 | 23 | B3 | 佐賀 | 28 | 7 | 8.6 | 2.5 | 0.3 | 1.2 | 27.3 | 0.6 | 1.7 | 38.3 | 1.0 | 2.9 | 33.8 | 0.2 | 0.3 | 75.0 | 0.2 | 0.6 | 0.8 | 0.5 | 0.2 | 0.0 | 0.2 | 0.1 | 0.9 | 0.0 |
20-21 | 24 | B3 | 鹿児島 | 32 | 5 | 6.9 | 1.8 | 0.4 | 1.6 | 23.1 | 0.3 | 0.9 | 34.5 | 0.7 | 2.5 | 27.2 | 0.0 | 0.1 | 50.0 | 0.1 | 0.5 | 0.6 | 0.1 | 0.2 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 |
2シーズン | 60 | 7.7 | 2.1 | 0.3 | 1.4 | 24.7 | 0.5 | 1.3 | 36.8 | 0.8 | 2.7 | 30.4 | 0.1 | 0.2 | 70.0 | 0.1 | 0.6 | 0.7 | 0.3 | 0.2 | 0.0 | 0.3 | 0.6 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
19-20 | 23 | B3 | 佐賀 | 28 | 7 | 30.0 | 8.6 | 1.1 | 4.1 | 27.3 | 2.2 | 5.8 | 38.3 | 3.3 | 9.9 | 33.8 | 0.7 | 1.0 | 75.0 | 0.6 | 2.1 | 2.7 | 1.6 | 0.7 | 0.0 | 0.6 | 0.5 | 3.0 | 0.0 |
20-21 | 24 | B3 | 鹿児島 | 32 | 5 | 30.0 | 7.7 | 1.6 | 7.0 | 23.1 | 1.4 | 3.9 | 34.5 | 3.0 | 10.9 | 27.2 | 0.1 | 0.3 | 50.0 | 0.4 | 2.2 | 2.6 | 0.4 | 0.7 | 0.0 | 0.3 | 1.6 | 1.5 | 0.0 |
2シーズン | 60 | 30.0 | 8.1 | 1.4 | 5.5 | 24.7 | 1.8 | 4.9 | 36.8 | 3.2 | 10.4 | 30.4 | 0.5 | 0.6 | 70.0 | 0.5 | 2.1 | 2.7 | 1.0 | 0.7 | 0.0 | 1.0 | 2.3 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
19-20 | 23 | B3 | 佐賀 | 28 | 39.4 | 41.3 | 16.1 | 1.0 | 0.8 | 2.3 | 7.9 | 5.1 | 7.7 | 1.3 | 0.0 | 4.6 | 0 | 0 | 0 | 0 | +0.2 | 0 | 2 | |||||||
20-21 | 24 | B3 | 鹿児島 | 32 | 34.6 | 34.8 | 18.7 | 0.0 | -0.0 | 1.4 | 7.5 | 4.4 | 2.4 | 1.1 | 0.0 | 12.8 | 0 | 1 | 0 | 0 | -2.4 | 0 | 0 | |||||||
2シーズン |