Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
06-07 | 31 | bj | 高松 | 40 | 900 | 446 | 20 | 75 | 26.7 | 159 | 327 | 48.6 | 179 | 402 | 44.5 | 68 | 100 | 68.0 | 93 | 186 | 279 | 69 | 24 | 50 | 77 | 103 | |||
07-08 | 32 | bj | 高松 | 44 | 686 | 357 | 13 | 42 | 31.0 | 129 | 246 | 52.4 | 142 | 288 | 49.3 | 60 | 75 | 80.0 | 66 | 168 | 234 | 24 | 18 | 59 | 48 | 114 | |||
08-09 | 33 | 合計 | 46 | 852 | 430 | 16 | 44 | 36.4 | 166 | 326 | 50.9 | 182 | 370 | 49.2 | 50 | 64 | 78.1 | 107 | 198 | 305 | 60 | 15 | 47 | 66 | 111 | ||||
bj | 高松 | 24 | 3 | 295 | 165 | 2 | 10 | 20.0 | 71 | 127 | 55.9 | 73 | 137 | 53.3 | 17 | 22 | 77.3 | 29 | 55 | 84 | 22 | 5 | 18 | 23 | 46 | ||||
bj | 埼玉 | 22 | 9 | 557 | 265 | 14 | 34 | 41.2 | 95 | 199 | 47.7 | 109 | 233 | 46.8 | 33 | 42 | 78.6 | 78 | 143 | 221 | 38 | 10 | 29 | 43 | 65 | ||||
3シーズン | 130 | 2438 | 1233 | 49 | 161 | 30.4 | 454 | 899 | 50.5 | 503 | 1060 | 47.5 | 178 | 239 | 74.5 | 266 | 552 | 818 | 153 | 57 | 156 | 191 | 328 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
06-07 | 31 | bj | 高松 | 40 | 22.5 | 11.2 | 0.5 | 1.9 | 26.7 | 4.0 | 8.2 | 48.6 | 4.5 | 10.1 | 44.5 | 1.7 | 2.5 | 68.0 | 2.3 | 4.7 | 7.0 | 1.7 | 0.6 | 1.2 | 1.9 | 2.6 | |||
07-08 | 32 | bj | 高松 | 44 | 15.6 | 8.1 | 0.3 | 1.0 | 31.0 | 2.9 | 5.6 | 52.4 | 3.2 | 6.5 | 49.3 | 1.4 | 1.7 | 80.0 | 1.5 | 3.8 | 5.3 | 0.5 | 0.4 | 1.3 | 1.1 | 2.6 | |||
08-09 | 33 | 合計 | 46 | 18.5 | 9.3 | 0.3 | 1.0 | 36.4 | 3.6 | 7.1 | 50.9 | 4.0 | 8.0 | 49.2 | 1.1 | 1.4 | 78.1 | 2.3 | 4.3 | 6.6 | 1.3 | 0.3 | 1.0 | 1.4 | 2.4 | ||||
bj | 高松 | 24 | 3 | 12.3 | 6.9 | 0.1 | 0.4 | 20.0 | 3.0 | 5.3 | 55.9 | 3.0 | 5.7 | 53.3 | 0.7 | 0.9 | 77.3 | 1.2 | 2.3 | 3.5 | 0.9 | 0.2 | 0.8 | 1.0 | 1.9 | ||||
bj | 埼玉 | 22 | 9 | 25.3 | 12.0 | 0.6 | 1.5 | 41.2 | 4.3 | 9.0 | 47.7 | 5.0 | 10.6 | 46.8 | 1.5 | 1.9 | 78.6 | 3.5 | 6.5 | 10.0 | 1.7 | 0.5 | 1.3 | 2.0 | 3.0 | ||||
3シーズン | 130 | 18.8 | 9.5 | 0.4 | 1.2 | 30.4 | 3.5 | 6.9 | 50.5 | 3.9 | 8.2 | 47.5 | 1.4 | 1.8 | 74.5 | 2.0 | 4.2 | 6.3 | 1.2 | 0.4 | 1.2 | 1.5 | 2.5 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
06-07 | 31 | bj | 高松 | 40 | 30.0 | 14.9 | 0.7 | 2.5 | 26.7 | 5.3 | 10.9 | 48.6 | 6.0 | 13.4 | 44.5 | 2.3 | 3.3 | 68.0 | 3.1 | 6.2 | 9.3 | 2.3 | 0.8 | 1.7 | 2.6 | 3.4 | |||
07-08 | 32 | bj | 高松 | 44 | 30.0 | 15.6 | 0.6 | 1.8 | 31.0 | 5.6 | 10.8 | 52.4 | 6.2 | 12.6 | 49.3 | 2.6 | 3.3 | 80.0 | 2.9 | 7.3 | 10.2 | 1.0 | 0.8 | 2.6 | 2.1 | 5.0 | |||
08-09 | 33 | 合計 | 46 | 30.0 | 15.1 | 0.6 | 1.5 | 36.4 | 5.8 | 11.5 | 50.9 | 6.4 | 13.0 | 49.2 | 1.8 | 2.3 | 78.1 | 3.8 | 7.0 | 10.7 | 2.1 | 0.5 | 1.7 | 2.3 | 3.9 | ||||
bj | 高松 | 24 | 3 | 30.0 | 16.8 | 0.2 | 1.0 | 20.0 | 7.2 | 12.9 | 55.9 | 7.4 | 13.9 | 53.3 | 1.7 | 2.2 | 77.3 | 2.9 | 5.6 | 8.5 | 2.2 | 0.5 | 1.8 | 2.3 | 4.7 | ||||
bj | 埼玉 | 22 | 9 | 30.0 | 14.3 | 0.8 | 1.8 | 41.2 | 5.1 | 10.7 | 47.7 | 5.9 | 12.5 | 46.8 | 1.8 | 2.3 | 78.6 | 4.2 | 7.7 | 11.9 | 2.0 | 0.5 | 1.6 | 2.3 | 3.5 | ||||
3シーズン | 130 | 30.0 | 15.2 | 0.6 | 2.0 | 30.4 | 5.6 | 11.1 | 50.5 | 6.2 | 13.0 | 47.5 | 2.2 | 2.9 | 74.5 | 3.3 | 6.8 | 10.1 | 1.9 | 0.7 | 1.9 | 2.4 | 4.0 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
06-07 | 31 | bj | 高松 | 40 | 47.0 | 50.0 | 10.8 | |||||||||||||||||||||||
07-08 | 32 | bj | 高松 | 44 | 51.6 | 55.6 | 8.4 | |||||||||||||||||||||||
08-09 | 33 | - | ||||||||||||||||||||||||||||
bj | 高松 | 24 | 54.0 | 56.2 | 6.5 | |||||||||||||||||||||||||
bj | 埼玉 | 22 | 49.8 | 52.7 | 14.6 | |||||||||||||||||||||||||
3シーズン |