Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
12-13 | 29 | bj | 秋田 | 41 | 40 | 1210 | 399 | 0 | 2 | 0.0 | 172 | 301 | 57.1 | 172 | 303 | 56.8 | 55 | 146 | 37.7 | 120 | 233 | 353 | 78 | 37 | 55 | 83 | 135 | ||
13-14 | 30 | bj | 青森 | 52 | 3 | 1199 | 396 | 0 | 5 | 0.0 | 168 | 349 | 48.1 | 168 | 354 | 47.5 | 60 | 124 | 48.4 | 134 | 226 | 360 | 75 | 40 | 39 | 94 | 142 | ||
14-15 | 31 | bj | 沖縄 | 52 | 11 | 997 | 327 | 0 | 0 | 133 | 231 | 57.6 | 133 | 231 | 57.6 | 61 | 110 | 55.5 | 79 | 188 | 267 | 15 | 25 | 44 | 48 | 140 | |||
15-16 | 32 | bj | 高松 | 50 | 44 | 1515 | 630 | 1 | 11 | 9.1 | 276 | 564 | 48.9 | 277 | 575 | 48.2 | 75 | 135 | 55.6 | 121 | 305 | 426 | 90 | 30 | 40 | 0 | 98 | 114 | 0 |
4シーズン | 195 | 4921 | 1752 | 1 | 18 | 5.6 | 749 | 1445 | 51.8 | 750 | 1463 | 51.3 | 251 | 515 | 48.7 | 454 | 952 | 1406 | 258 | 132 | 178 | 323 | 531 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
12-13 | 29 | bj | 秋田 | 41 | 40 | 29.5 | 9.7 | 0.0 | 0.0 | 0.0 | 4.2 | 7.3 | 57.1 | 4.2 | 7.4 | 56.8 | 1.3 | 3.6 | 37.7 | 2.9 | 5.7 | 8.6 | 1.9 | 0.9 | 1.3 | 2.0 | 3.3 | ||
13-14 | 30 | bj | 青森 | 52 | 3 | 23.1 | 7.6 | 0.0 | 0.1 | 0.0 | 3.2 | 6.7 | 48.1 | 3.2 | 6.8 | 47.5 | 1.2 | 2.4 | 48.4 | 2.6 | 4.3 | 6.9 | 1.4 | 0.8 | 0.8 | 1.8 | 2.7 | ||
14-15 | 31 | bj | 沖縄 | 52 | 11 | 19.2 | 6.3 | 0.0 | 0.0 | 2.6 | 4.4 | 57.6 | 2.6 | 4.4 | 57.6 | 1.2 | 2.1 | 55.5 | 1.5 | 3.6 | 5.1 | 0.3 | 0.5 | 0.8 | 0.9 | 2.7 | |||
15-16 | 32 | bj | 高松 | 50 | 44 | 30.3 | 12.6 | 0.0 | 0.2 | 9.1 | 5.5 | 11.3 | 48.9 | 5.5 | 11.5 | 48.2 | 1.5 | 2.7 | 55.6 | 2.4 | 6.1 | 8.5 | 1.8 | 0.6 | 0.8 | 0.0 | 2.0 | 2.3 | 0.0 |
4シーズン | 195 | 25.2 | 9.0 | 0.0 | 0.1 | 5.6 | 3.8 | 7.4 | 51.8 | 3.8 | 7.5 | 51.3 | 1.3 | 2.6 | 48.7 | 2.3 | 4.9 | 7.2 | 1.3 | 0.7 | 0.9 | 1.7 | 2.7 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
12-13 | 29 | bj | 秋田 | 41 | 40 | 30.0 | 9.9 | 0.0 | 0.0 | 0.0 | 4.3 | 7.5 | 57.1 | 4.3 | 7.5 | 56.8 | 1.4 | 3.6 | 37.7 | 3.0 | 5.8 | 8.8 | 1.9 | 0.9 | 1.4 | 2.1 | 3.3 | ||
13-14 | 30 | bj | 青森 | 52 | 3 | 30.0 | 9.9 | 0.0 | 0.1 | 0.0 | 4.2 | 8.7 | 48.1 | 4.2 | 8.9 | 47.5 | 1.5 | 3.1 | 48.4 | 3.4 | 5.7 | 9.0 | 1.9 | 1.0 | 1.0 | 2.4 | 3.6 | ||
14-15 | 31 | bj | 沖縄 | 52 | 11 | 30.0 | 9.8 | 0.0 | 0.0 | 4.0 | 7.0 | 57.6 | 4.0 | 7.0 | 57.6 | 1.8 | 3.3 | 55.5 | 2.4 | 5.7 | 8.0 | 0.5 | 0.8 | 1.3 | 1.4 | 4.2 | |||
15-16 | 32 | bj | 高松 | 50 | 44 | 30.0 | 12.5 | 0.0 | 0.2 | 9.1 | 5.5 | 11.2 | 48.9 | 5.5 | 11.4 | 48.2 | 1.5 | 2.7 | 55.6 | 2.4 | 6.0 | 8.4 | 1.8 | 0.6 | 0.8 | 0.0 | 1.9 | 2.3 | 0.0 |
4シーズン | 195 | 30.0 | 10.7 | 0.0 | 0.1 | 5.6 | 4.6 | 8.8 | 51.8 | 4.6 | 8.9 | 51.3 | 1.5 | 3.1 | 48.7 | 2.8 | 5.8 | 8.6 | 1.6 | 0.8 | 1.1 | 2.0 | 3.2 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
12-13 | 29 | bj | 秋田 | 41 | 56.8 | 54.3 | 11.8 | |||||||||||||||||||||||
13-14 | 30 | bj | 青森 | 52 | 47.5 | 48.5 | 8.2 | |||||||||||||||||||||||
14-15 | 31 | bj | 沖縄 | 52 | 57.6 | 58.5 | 6.6 | |||||||||||||||||||||||
15-16 | 32 | bj | 高松 | 50 | 48.3 | 49.7 | 21.7 | 12.9 | 7.0 | 19.2 | 12.9 | 11.8 | 1.1 | 2.2 | 13.4 | |||||||||||||||
4シーズン |