Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
07-08 | 22 | bj | 福岡 | 44 | 1610 | 711 | 1 | 3 | 33.3 | 276 | 546 | 50.5 | 277 | 549 | 50.5 | 156 | 269 | 58.0 | 140 | 289 | 429 | 97 | 54 | 12 | 84 | 152 | |||
08-09 | 23 | bj | 大分 | 50 | 49 | 1703 | 894 | 0 | 1 | 0.0 | 352 | 718 | 49.0 | 352 | 719 | 49.0 | 190 | 340 | 55.9 | 127 | 315 | 442 | 36 | 11 | 8 | 59 | 174 | ||
09-10 | 24 | bj | 高松 | 16 | 16 | 602 | 254 | 0 | 0 | 99 | 211 | 46.9 | 99 | 211 | 46.9 | 56 | 87 | 64.4 | 44 | 97 | 141 | 30 | 13 | 5 | 33 | 58 | |||
10-11 | 25 | bj | 高松 | 43 | 29 | 1363 | 551 | 1 | 3 | 33.3 | 204 | 413 | 49.4 | 205 | 416 | 49.3 | 140 | 252 | 55.6 | 81 | 216 | 297 | 66 | 33 | 6 | 105 | 142 | ||
4シーズン | 153 | 5278 | 2410 | 2 | 7 | 28.6 | 931 | 1888 | 49.3 | 933 | 1895 | 49.2 | 542 | 948 | 57.2 | 392 | 917 | 1309 | 229 | 111 | 31 | 281 | 526 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
07-08 | 22 | bj | 福岡 | 44 | 36.6 | 16.2 | 0.0 | 0.1 | 33.3 | 6.3 | 12.4 | 50.5 | 6.3 | 12.5 | 50.5 | 3.5 | 6.1 | 58.0 | 3.2 | 6.6 | 9.8 | 2.2 | 1.2 | 0.3 | 1.9 | 3.5 | |||
08-09 | 23 | bj | 大分 | 50 | 49 | 34.1 | 17.9 | 0.0 | 0.0 | 0.0 | 7.0 | 14.4 | 49.0 | 7.0 | 14.4 | 49.0 | 3.8 | 6.8 | 55.9 | 2.5 | 6.3 | 8.8 | 0.7 | 0.2 | 0.2 | 1.2 | 3.5 | ||
09-10 | 24 | bj | 高松 | 16 | 16 | 37.6 | 15.9 | 0.0 | 0.0 | 6.2 | 13.2 | 46.9 | 6.2 | 13.2 | 46.9 | 3.5 | 5.4 | 64.4 | 2.8 | 6.1 | 8.8 | 1.9 | 0.8 | 0.3 | 2.1 | 3.6 | |||
10-11 | 25 | bj | 高松 | 43 | 29 | 31.7 | 12.8 | 0.0 | 0.1 | 33.3 | 4.7 | 9.6 | 49.4 | 4.8 | 9.7 | 49.3 | 3.3 | 5.9 | 55.6 | 1.9 | 5.0 | 6.9 | 1.5 | 0.8 | 0.1 | 2.4 | 3.3 | ||
4シーズン | 153 | 34.5 | 15.8 | 0.0 | 0.0 | 28.6 | 6.1 | 12.3 | 49.3 | 6.1 | 12.4 | 49.2 | 3.5 | 6.2 | 57.2 | 2.6 | 6.0 | 8.6 | 1.5 | 0.7 | 0.2 | 1.8 | 3.4 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
07-08 | 22 | bj | 福岡 | 44 | 30.0 | 13.2 | 0.0 | 0.1 | 33.3 | 5.1 | 10.2 | 50.5 | 5.2 | 10.2 | 50.5 | 2.9 | 5.0 | 58.0 | 2.6 | 5.4 | 8.0 | 1.8 | 1.0 | 0.2 | 1.6 | 2.8 | |||
08-09 | 23 | bj | 大分 | 50 | 49 | 30.0 | 15.7 | 0.0 | 0.0 | 0.0 | 6.2 | 12.6 | 49.0 | 6.2 | 12.7 | 49.0 | 3.3 | 6.0 | 55.9 | 2.2 | 5.5 | 7.8 | 0.6 | 0.2 | 0.1 | 1.0 | 3.1 | ||
09-10 | 24 | bj | 高松 | 16 | 16 | 30.0 | 12.7 | 0.0 | 0.0 | 4.9 | 10.5 | 46.9 | 4.9 | 10.5 | 46.9 | 2.8 | 4.3 | 64.4 | 2.2 | 4.8 | 7.0 | 1.5 | 0.6 | 0.2 | 1.6 | 2.9 | |||
10-11 | 25 | bj | 高松 | 43 | 29 | 30.0 | 12.1 | 0.0 | 0.1 | 33.3 | 4.5 | 9.1 | 49.4 | 4.5 | 9.2 | 49.3 | 3.1 | 5.5 | 55.6 | 1.8 | 4.8 | 6.5 | 1.5 | 0.7 | 0.1 | 2.3 | 3.1 | ||
4シーズン | 153 | 30.0 | 13.7 | 0.0 | 0.0 | 28.6 | 5.3 | 10.7 | 49.3 | 5.3 | 10.8 | 49.2 | 3.1 | 5.4 | 57.2 | 2.2 | 5.2 | 7.4 | 1.3 | 0.6 | 0.2 | 1.6 | 3.0 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
07-08 | 22 | bj | 福岡 | 44 | 50.5 | 53.3 | 15.5 | |||||||||||||||||||||||
08-09 | 23 | bj | 大分 | 50 | 49.0 | 51.5 | 12.8 | |||||||||||||||||||||||
09-10 | 24 | bj | 高松 | 16 | 46.9 | 50.9 | 13.1 | |||||||||||||||||||||||
10-11 | 25 | bj | 高松 | 43 | 49.4 | 52.3 | 8.9 | |||||||||||||||||||||||
4シーズン |