Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
11-12 | 22 | bj | 埼玉 | 40 | 35 | 1220 | 776 | 69 | 242 | 28.5 | 235 | 485 | 48.5 | 304 | 727 | 41.8 | 99 | 170 | 58.2 | 86 | 203 | 289 | 69 | 52 | 38 | 65 | 112 | ||
16-17 | 27 | B2 | 奈良 | 26 | 11 | 583 | 363 | 38 | 128 | 29.7 | 104 | 217 | 47.9 | 142 | 345 | 41.2 | 41 | 68 | 60.3 | 43 | 111 | 154 | 54 | 17 | 25 | 8 | 56 | 60 | 89 |
2シーズン | 66 | 1803 | 1139 | 107 | 370 | 28.9 | 339 | 702 | 48.3 | 446 | 1072 | 41.6 | 140 | 238 | 58.8 | 129 | 314 | 443 | 123 | 69 | 63 | 121 | 172 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
11-12 | 22 | bj | 埼玉 | 40 | 35 | 30.5 | 19.4 | 1.7 | 6.0 | 28.5 | 5.9 | 12.1 | 48.5 | 7.6 | 18.2 | 41.8 | 2.5 | 4.2 | 58.2 | 2.1 | 5.1 | 7.2 | 1.7 | 1.3 | 0.9 | 1.6 | 2.8 | ||
16-17 | 27 | B2 | 奈良 | 26 | 11 | 22.4 | 14.0 | 1.5 | 4.9 | 29.7 | 4.0 | 8.3 | 47.9 | 5.5 | 13.3 | 41.2 | 1.6 | 2.6 | 60.3 | 1.7 | 4.3 | 5.9 | 2.1 | 0.7 | 1.0 | 0.3 | 2.2 | 2.3 | 3.4 |
2シーズン | 66 | 27.3 | 17.3 | 1.6 | 5.6 | 28.9 | 5.1 | 10.6 | 48.3 | 6.8 | 16.2 | 41.6 | 2.1 | 3.6 | 58.8 | 2.0 | 4.8 | 6.7 | 1.9 | 1.0 | 1.0 | 1.8 | 2.6 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
11-12 | 22 | bj | 埼玉 | 40 | 35 | 30.0 | 19.1 | 1.7 | 6.0 | 28.5 | 5.8 | 11.9 | 48.5 | 7.5 | 17.9 | 41.8 | 2.4 | 4.2 | 58.2 | 2.1 | 5.0 | 7.1 | 1.7 | 1.3 | 0.9 | 1.6 | 2.8 | ||
16-17 | 27 | B2 | 奈良 | 26 | 11 | 30.0 | 18.7 | 2.0 | 6.6 | 29.7 | 5.4 | 11.2 | 47.9 | 7.3 | 17.8 | 41.2 | 2.1 | 3.5 | 60.3 | 2.2 | 5.7 | 7.9 | 2.8 | 0.9 | 1.3 | 0.4 | 2.9 | 3.1 | 4.6 |
2シーズン | 66 | 30.0 | 19.0 | 1.8 | 6.2 | 28.9 | 5.6 | 11.7 | 48.3 | 7.4 | 17.8 | 41.6 | 2.3 | 4.0 | 58.8 | 2.1 | 5.2 | 7.4 | 2.0 | 1.1 | 1.0 | 2.0 | 2.9 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
11-12 | 22 | bj | 埼玉 | 40 | 46.6 | 48.4 | 13.8 | |||||||||||||||||||||||
16-17 | 27 | B2 | 奈良 | 26 | 33/80 | 1.3/3.1 | 41.2 | 71/137 | 2.7/5.3 | 51.8 | 8 | 46.7 | 48.4 | 34.2 | 10.3 | 13.4 | 7.3 | 19.1 | 13.1 | 20.2 | 1.6 | 3.9 | 13.0 | 0 | 0 | 0 | 2 | +0.2 | 5 | 7 |
2シーズン |