Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
07-08 | 28 | JBL | OSG | 16 | 36 | 14 | 0 | 6 | 0.0 | 6 | 19 | 31.6 | 6 | 25 | 24.0 | 2 | 4 | 50.0 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 3 | |||
08-09 | 29 | bj | 浜松 | 37 | 7 | 239 | 138 | 18 | 48 | 37.5 | 34 | 64 | 53.1 | 52 | 112 | 46.4 | 16 | 19 | 84.2 | 4 | 19 | 23 | 15 | 13 | 1 | 12 | 22 | ||
09-10 | 30 | bj | 大阪 | 26 | 20 | 485 | 147 | 5 | 24 | 20.8 | 63 | 147 | 42.9 | 68 | 171 | 39.8 | 6 | 9 | 66.7 | 12 | 39 | 51 | 12 | 15 | 5 | 16 | 44 | ||
10-11 | 31 | bj | 福岡 | 16 | 1 | 108 | 16 | 0 | 2 | 0.0 | 6 | 20 | 30.0 | 6 | 22 | 27.3 | 4 | 4 | 100.0 | 2 | 13 | 15 | 2 | 1 | 0 | 4 | 14 | ||
4シーズン | 95 | 868 | 315 | 23 | 80 | 28.7 | 109 | 250 | 43.6 | 132 | 330 | 40.0 | 28 | 36 | 77.8 | 19 | 75 | 94 | 30 | 31 | 6 | 35 | 83 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
07-08 | 28 | JBL | OSG | 16 | 2.2 | 0.9 | 0.0 | 0.4 | 0.0 | 0.4 | 1.2 | 31.6 | 0.4 | 1.6 | 24.0 | 0.1 | 0.2 | 50.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.0 | 0.2 | 0.2 | |||
08-09 | 29 | bj | 浜松 | 37 | 7 | 6.5 | 3.7 | 0.5 | 1.3 | 37.5 | 0.9 | 1.7 | 53.1 | 1.4 | 3.0 | 46.4 | 0.4 | 0.5 | 84.2 | 0.1 | 0.5 | 0.6 | 0.4 | 0.4 | 0.0 | 0.3 | 0.6 | ||
09-10 | 30 | bj | 大阪 | 26 | 20 | 18.7 | 5.7 | 0.2 | 0.9 | 20.8 | 2.4 | 5.7 | 42.9 | 2.6 | 6.6 | 39.8 | 0.2 | 0.3 | 66.7 | 0.5 | 1.5 | 2.0 | 0.5 | 0.6 | 0.2 | 0.6 | 1.7 | ||
10-11 | 31 | bj | 福岡 | 16 | 1 | 6.8 | 1.0 | 0.0 | 0.1 | 0.0 | 0.4 | 1.2 | 30.0 | 0.4 | 1.4 | 27.3 | 0.2 | 0.2 | 100.0 | 0.1 | 0.8 | 0.9 | 0.1 | 0.1 | 0.0 | 0.2 | 0.9 | ||
4シーズン | 95 | 9.1 | 3.3 | 0.2 | 0.8 | 28.7 | 1.1 | 2.6 | 43.6 | 1.4 | 3.5 | 40.0 | 0.3 | 0.4 | 77.8 | 0.2 | 0.8 | 1.0 | 0.3 | 0.3 | 0.1 | 0.4 | 0.9 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
07-08 | 28 | JBL | OSG | 16 | 30.0 | 11.7 | 0.0 | 5.0 | 0.0 | 5.0 | 15.8 | 31.6 | 5.0 | 20.8 | 24.0 | 1.7 | 3.3 | 50.0 | 0.8 | 3.3 | 4.2 | 0.8 | 1.7 | 0.0 | 2.5 | 2.5 | |||
08-09 | 29 | bj | 浜松 | 37 | 7 | 30.0 | 17.3 | 2.3 | 6.0 | 37.5 | 4.3 | 8.0 | 53.1 | 6.5 | 14.1 | 46.4 | 2.0 | 2.4 | 84.2 | 0.5 | 2.4 | 2.9 | 1.9 | 1.6 | 0.1 | 1.5 | 2.8 | ||
09-10 | 30 | bj | 大阪 | 26 | 20 | 30.0 | 9.1 | 0.3 | 1.5 | 20.8 | 3.9 | 9.1 | 42.9 | 4.2 | 10.6 | 39.8 | 0.4 | 0.6 | 66.7 | 0.7 | 2.4 | 3.2 | 0.7 | 0.9 | 0.3 | 1.0 | 2.7 | ||
10-11 | 31 | bj | 福岡 | 16 | 1 | 30.0 | 4.4 | 0.0 | 0.6 | 0.0 | 1.7 | 5.6 | 30.0 | 1.7 | 6.1 | 27.3 | 1.1 | 1.1 | 100.0 | 0.6 | 3.6 | 4.2 | 0.6 | 0.3 | 0.0 | 1.1 | 3.9 | ||
4シーズン | 95 | 30.0 | 10.9 | 0.8 | 2.8 | 28.7 | 3.8 | 8.6 | 43.6 | 4.6 | 11.4 | 40.0 | 1.0 | 1.2 | 77.8 | 0.7 | 2.6 | 3.2 | 1.0 | 1.1 | 0.2 | 1.2 | 2.9 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | Quality | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | QS | QR | |||||||||||||
07-08 | 28 | JBL | OSG | 16 | 24.0 | 26.2 | -0.3 | |||||||||||||||||||||||
08-09 | 29 | bj | 浜松 | 37 | 54.5 | 57.3 | 2.5 | |||||||||||||||||||||||
09-10 | 30 | bj | 大阪 | 26 | 41.2 | 42.0 | 2.5 | |||||||||||||||||||||||
10-11 | 31 | bj | 福岡 | 16 | 27.3 | 33.7 | 0.0 | |||||||||||||||||||||||
4シーズン |