Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
10-11 | 24 | bj | 浜松 | 21 | 3 | 57 | 19 | 2 | 6 | 33.3 | 4 | 9 | 44.4 | 6 | 15 | 40.0 | 5 | 10 | 50.0 | 0 | 5 | 5 | 6 | 3 | 0 | 3 | 7 | ||
11-12 | 25 | bj | 秋田 | 16 | 58 | 5 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 1 | 9 | 10 | 3 | 4 | 0 | 2 | 9 | ||||
12-13 | 26 | bj | 埼玉 | 36 | 5 | 359 | 67 | 11 | 33 | 33.3 | 14 | 38 | 36.8 | 25 | 71 | 35.2 | 6 | 13 | 46.2 | 10 | 29 | 39 | 65 | 17 | 0 | 38 | 42 | ||
13-14 | 27 | bj | 埼玉 | 52 | 39 | 1170 | 178 | 26 | 117 | 22.2 | 39 | 107 | 36.4 | 65 | 224 | 29.0 | 22 | 34 | 64.7 | 30 | 89 | 119 | 205 | 54 | 0 | 96 | 121 | ||
4シーズン | 125 | 1644 | 269 | 39 | 156 | 25.0 | 58 | 157 | 36.9 | 97 | 313 | 31.0 | 36 | 63 | 57.1 | 41 | 132 | 173 | 279 | 78 | 0 | 139 | 179 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
10-11 | 24 | bj | 浜松 | 21 | 3 | 2.7 | 0.9 | 0.1 | 0.3 | 33.3 | 0.2 | 0.4 | 44.4 | 0.3 | 0.7 | 40.0 | 0.2 | 0.5 | 50.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.1 | 0.0 | 0.1 | 0.3 | ||
11-12 | 25 | bj | 秋田 | 16 | 3.6 | 0.3 | 0.0 | 0.0 | 0.1 | 0.2 | 33.3 | 0.1 | 0.2 | 33.3 | 0.2 | 0.4 | 50.0 | 0.1 | 0.6 | 0.6 | 0.2 | 0.2 | 0.0 | 0.1 | 0.6 | ||||
12-13 | 26 | bj | 埼玉 | 36 | 5 | 10.0 | 1.9 | 0.3 | 0.9 | 33.3 | 0.4 | 1.1 | 36.8 | 0.7 | 2.0 | 35.2 | 0.2 | 0.4 | 46.2 | 0.3 | 0.8 | 1.1 | 1.8 | 0.5 | 0.0 | 1.1 | 1.2 | ||
13-14 | 27 | bj | 埼玉 | 52 | 39 | 22.5 | 3.4 | 0.5 | 2.2 | 22.2 | 0.8 | 2.1 | 36.4 | 1.2 | 4.3 | 29.0 | 0.4 | 0.7 | 64.7 | 0.6 | 1.7 | 2.3 | 3.9 | 1.0 | 0.0 | 1.8 | 2.3 | ||
4シーズン | 125 | 13.2 | 2.2 | 0.3 | 1.2 | 25.0 | 0.5 | 1.3 | 36.9 | 0.8 | 2.5 | 31.0 | 0.3 | 0.5 | 57.1 | 0.3 | 1.1 | 1.4 | 2.2 | 0.6 | 0.0 | 1.1 | 1.4 |
Season | Age | Lg | Team | Game | PTS | 3PT | 2PT | FG | FT | RBD | AST | STL | BLK | BSR | TOV | PF | FD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MP | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FGM | FGA | FG% | FTM | FTA | FT% | ORB | DRB | TRB | ||||||||||||
10-11 | 24 | bj | 浜松 | 21 | 3 | 30.0 | 10.0 | 1.1 | 3.2 | 33.3 | 2.1 | 4.7 | 44.4 | 3.2 | 7.9 | 40.0 | 2.6 | 5.3 | 50.0 | 0.0 | 2.6 | 2.6 | 3.2 | 1.6 | 0.0 | 1.6 | 3.7 | ||
11-12 | 25 | bj | 秋田 | 16 | 30.0 | 2.6 | 0.0 | 0.0 | 0.5 | 1.6 | 33.3 | 0.5 | 1.6 | 33.3 | 1.6 | 3.1 | 50.0 | 0.5 | 4.7 | 5.2 | 1.6 | 2.1 | 0.0 | 1.0 | 4.7 | ||||
12-13 | 26 | bj | 埼玉 | 36 | 5 | 30.0 | 5.6 | 0.9 | 2.8 | 33.3 | 1.2 | 3.2 | 36.8 | 2.1 | 5.9 | 35.2 | 0.5 | 1.1 | 46.2 | 0.8 | 2.4 | 3.3 | 5.4 | 1.4 | 0.0 | 3.2 | 3.5 | ||
13-14 | 27 | bj | 埼玉 | 52 | 39 | 30.0 | 4.6 | 0.7 | 3.0 | 22.2 | 1.0 | 2.7 | 36.4 | 1.7 | 5.7 | 29.0 | 0.6 | 0.9 | 64.7 | 0.8 | 2.3 | 3.1 | 5.3 | 1.4 | 0.0 | 2.5 | 3.1 | ||
4シーズン | 125 | 30.0 | 4.9 | 0.7 | 2.8 | 25.0 | 1.1 | 2.9 | 36.9 | 1.8 | 5.7 | 31.0 | 0.7 | 1.1 | 57.1 | 0.7 | 2.4 | 3.2 | 5.1 | 1.4 | 0.0 | 2.5 | 3.3 |
Season | Age | Lg | Team | G | Outside Paint | Inside Paint | Shooting Advance | Efficiency | OR% | DR% | TR% | AS% | ST% | BL% | TO% | Foul | +/- | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OP | OP/G | OP% | IP | IP/G | IP% | JAM | BC | eFG% | TS% | USG% | EFF | PIR | UF | TF | DQ | EJ | |||||||||||||
10-11 | 24 | bj | 浜松 | 21 | 46.7 | 49.0 | 0.4 | ||||||||||||||||||||||
11-12 | 25 | bj | 秋田 | 16 | 33.3 | 44.3 | 0.4 | ||||||||||||||||||||||
12-13 | 26 | bj | 埼玉 | 36 | 43.0 | 43.7 | 1.5 | ||||||||||||||||||||||
13-14 | 27 | bj | 埼玉 | 52 | 34.8 | 37.2 | 3.2 | ||||||||||||||||||||||
4シーズン |